Sign In | Join Free | My gimpguru.org |
|
Brand Name : Meri
Model Number : m192
Certification : CE and ISO9000
Place of Origin : China
MOQ : one piece
Price : negotiable
Payment Terms : FOB or CIF
Supply Ability : 3000 sets per year
Delivery Time : 7 work days
Packaging Details : Wooden case
model : m192
channel : 192
sorting accuracy : ≥99.9%
throughput : 2-5t/h
power : 2.6kw
weight : 720kg
Intelligent Nut Soybean Peanut Corn Grain Color Sorter
Description:
Selected rice is generally sold directly to the market or used as raw material for food peanuts. It is also used to squeeze peanut oil.
Open petal, frozen rice, etc. are generally used as oil rice to press peanut oil. No safety issues.
However, if moldy peanuts are used to squeeze peanut oil, the peanut oil contains aflatoxin, which is a carcinogen. Therefore, in order to ensure the safety and health of peanut oil, large oil plants remove moldy raw materials through color separation equipment.
Parameter:
Model | Channels | Throughput (t/h) | Sorting accuracy | Power(kw) | Voltage(v) | Dimension(l*w*h mm) | Weight (kg) |
M64 | 64 | 0.5-1.5 | ≥99.99% | 0.9 | 220/50HZ | 932*1515*1600 | 320 |
M96 | 96 | 1-2 | ≥99.99% | 1 | 220/50HZ | 1121*1602*1600 | 500 |
M128 | 128 | 1-3 | ≥99.99% | 1.2 | 220/50HZ | 1252*1524*1600 | 440 |
M192 | 192 | 2-5 | ≥99.99% | 2.6 | 220/50HZ | 1799*1644*2013 | 720 |
M256 | 256 | 3-6 | ≥99.99% | 2.8 | 220/50HZ | 2168*1644*2013 | 880 |
M320 | 320 | 4-7 | ≥99.99% | 3.2 | 220/50HZ | 2488*1644*2013 | 1040 |
M384 | 384 | 5-8 | ≥99.99% | 3.6 | 220/50HZ | 2830*1644*2013 | 1210 |
M448 | 448 | 6-10 | ≥99.99% | 4.1 | 220/50HZ | 3132*1644*2163 | 1380 |
M512 | 512 | 7-12 | ≥99.99% | 4.5 | 220/50HZ | 3452*1644*2163 | 1580 |
M640 | 640 | 7-20 | ≥99.99% | 5.5 | 220/50HZ | 4092*1644*2163 | 1950 |
![]() |
2.6kw 192 Channel Intelligent Grain Color Sorter For peanut Images |